Time schedule for 17th Memorial Leon Buyle
1 - Preprogram
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 13:30 | 100m W Pre | Sen | W | 44 | 6 | Checked | 14:11 | |
| 13:30 | 100m M Pre | Sen | M | 64 | 9 | Checked | 15:13 | |
| 14:40 | 200m W Pre | Sen | W | 52 | 8 | Checked | 15:28 | |
| 14:40 | 200m M Pre | Sen | M | 59 | 9 | Checked | 15:55 | |
| 16:00 | 400m Women | Sen | W | 26 | 4 | Checked | 16:22 | |
| 16:00 | 400m Men | Sen | M | 69 | 10 | Checked | 16:52 | |
| 16:45 | 110mH Men | Sen | M | 12 | 2 | Checked | 17:10 |
2 - Mainprogram
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 17:10 | 110mH Men | Sen | M | 7 | 1 | Checked | 17:17 | |
| 17:10 | 100mH Women | Sen | W | 8 | 1 | Checked | 17:26 | |
| 17:30 | 400m Women | Sen | W | 6 | 1 | Checked | 17:36 | |
| 17:30 | 400m Men | Sen | M | 15 | 2 | Checked | 17:47 | |
| 17:50 | 100m Women | Sen | W | 10 | 2 | Checked | 18:09 | |
| 17:50 | 100m Men | Sen | M | 31 | 4 | Checked | 18:21 | |
| 18:25 | 1500m Women | Sen | W | 18 | 1 | Checked | 19:03 | |
| 18:25 | 1500m Men | Sen | M | 38 | 2 | Checked | 20:53 | |
| 19:00 | 200m Women | Sen | W | 11 | 2 | Checked | 19:07 | |
| 19:00 | 200m Men | Sen | M | 16 | 2 | Checked | 19:17 | |
| 19:30 | 3000m Men | Sen | M | 30 | 2 | Checked | 19:58 | |
| 19:50 | 5000m Mixed | Sen | M | 13 | 1 | Checked | 20:20 | |
| 20:15 | 800m Women | Sen | W | 28 | 2 | Checked | 20:33 | |
| 20:15 | 800m Men | Sen | M | 29 | 2 | Checked | 22:04 |
3 - Field Events
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 16:00 | Triple Jump Men | Sen | M | 6 | 1 | Checked | 17:01 | |
| 16:05 | Pole Vault Men | Sen | M | 15 | 1 | Checked | 18:46 | |
| 16:45 | Discus Men | Sen | M | 7 | 1 | Checked | 17:42 | |
| 17:00 | Long Jump Women | Sen | W | 11 | 1 | Checked | 17:52 | |
| 17:10 | High Jump Men | Sen | M | 17 | 1 | Checked | 20:16 | |
| 17:15 | Shot Put Women | Sen | W | 9 | 1 | Checked | 17:53 | |
| 18:00 | Triple Jump Women | Sen | W | 7 | 1 | Checked | 18:49 | |
| 18:05 | Javelin Men | Sen | M | 12 | 1 | Checked | 18:57 | |
| 19:00 | Pole Vault Women | Sen | W | 13 | 1 | Checked | 21:44 | |
| 19:05 | Long Jump Men | Sen | M | 12 | 1 | Checked | 20:06 | |
| 19:10 | High Jump Women | Sen | W | 14 | 1 | Checked | 21:34 | |
| 19:15 | Shot Put Men | Sen | M | 9 | 1 | Checked | 19:51 | |
| 19:20 | Javelin Women | Sen | W | 10 | 1 | Checked | 20:00 | |
| 20:20 | Discus Women | Sen | W | 8 | 1 | Checked | 21:21 |
4 - Afterprogram
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 20:45 | 800m Women | Sen | W | 49 | 4 | Checked | 21:49 | |
| 20:45 | 800m M | Sen | M | 111 | 8 | Checked | 23:13 | |
| 21:45 | 1500m W | Sen | W | 57 | 5 | Checked | 23:13 | |
| 21:45 | 1500m Men | Sen | M | 79 | 7 | Checked | 23:03 | |
| 21:45 | 3000m Men | Sen | M | 40 | 3 | Checked | 00:03 | |
| 21:45 | 5000m Mixed | Sen | M | 11 | 1 | Correction | 22:42 |
5 - Minithlon
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 15:30 | Minithlon Men | SEN | M | 5 | 1 | Checked | 20:32 | |
| 15:30 | Discus Minithlon Men | SEN | M | 5 | 1 | Checked | 15:59 | |
| 17:00 | 110mH Minithlon Men | SEN | M | 5 | 1 | Checked | 18:24 | |
| 17:10 | High Jump Minithlon Men | SEN | M | 5 | 1 | Checked | 20:30 |